According to the SACSCOC policy statement on institutional obligations forpublic disclosure, an accredited SACSCOC institution “is obligated to provide toits students, constituents, and the public information about itself that is complete,accurate, timely, accessible, clear and sufficient…[including] statements of itsgoals for student achievement and the success of students in achieving those goals.Information on student success may include reliable information in retention,graduation, course completion, licensure examinations, and job placement ratesand other measures of student success appropriate to institutional mission.”
Freshman Admissions | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent Matriculated | 33% | 36% | 31% | 26% | 43% | 31% | 31% | 25% | 27% | 24% | 17% | 16% | 27% | 29% |
Percent Admitted | 44% | 48% | 65% | 60% | 52% | 43% | 40% | 41% | 44% | 55% | 62% | 64% | 45% | 45% |
Enrolled | 165 | 219 | 255 | 254 | 390 | 301 | 267 | 283 | 331 | 310 | 291 | 380 | 357 | 323 |
Applied | 1126 | 1271 | 1242 | 1611 | 1737 | 2261 | 2174 | 2744 | 2823 | 2346 | 2662 | 3722 | 2956 | 2448 |
Admitted | 498 | 607 | 810 | 960 | 898 | 967 | 865 | 1122 | 1236 | 1293 | 1663 | 2372 | 1333 | 1097 |
Costs | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | 18025 | 19440 | 20800 | 22256 | 17196 | 17712 | 18332 | 19135 | 19978 | 20938 | 22190 | 23521 | 25168 |
Room/Board | 8350 | 8350 | 8841 | 9286 | 9746 | 10137 | 10492 | 10955 | 11436 | 11990 | 12474 | 13202 | 13402 |
Fees | 600 | 720 | 696 | 744 | 744 | 791 | 821 | 835 | 872 | 916 | 998 | 1089 | 1336 |
Total Cost of Attendance | 26975 | 28510 | 30337 | 32286 | 27686 | 28640 | 29645 | 30925 | 32286 | 33844 | 35768 | 37812 | 39906 |
Percent Increase / Decrease | 0.048 | 0.057 | 0.064 | 0.064 | -0.1425 | 0.034 | 0.034 | 0.044 | 0.044 | 0.048 | 0.057 | 0.057 | 0.055 |
Degrees Awarded | 2010- 2011 | 2011- 2012 | 2012- 2013 | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021- 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 160 | 153 | 164 | 186 | 218 | 204 | 218 | 247 | 252 | 223 | 241 | 293 |
Bachelor's | 128 | 121 | 148 | 148 | 189 | 195 | 204 | 231 | 243 | 208 | 219 | 278 |
Master's | 29 | 30 | 15 | 38 | 27 | 9 | 12 | 10 | 8 | 13 | 21 | 13 |
Doctoral | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 6 | 1 | 2 | 1 | 2 |
Enrollment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Students | 816 | 846 | 976 | 988 | 1081 | 1110 | 1100 | 1113 | 1123 | 1176 | 1149 | 1260 | 1311 |
Degree-Seeking Undergraduate | 694 | 732 | 879 | 904 | 1019 | 1061 | 1050 | 1052 | 1071 | 1093 | 1083 | 1242 | 1231 |
Incoming First-Time Freshman | 164 | 217 | 260 | 254 | 304 | 303 | 267 | 283 | 331 | 310 | 291 | 379 | 357 |
Incoming Transfer | 79 | 82 | 113 | 62 | 77 | 77 | 70 | 80 | 74 | 86 | 63 | 118 | 74 |
Continuing | 451 | 433 | 506 | 588 | 638 | 681 | 713 | 689 | 656 | 690 | 727 | 741 | 800 |
Non-degree-seeking | 2 | 7 | 3 | 2 | 9 | 9 | 6 | 20 | 17 | 36 | 19 | 18 | 17 |
Graduate | 120 | 107 | 94 | 82 | 53 | 40 | 44 | 41 | 35 | 47 | 37 | 48 | 63 |
Full-Time | 803 | 830 | 948 | 965 | 1062 | 1082 | 1074 | 1075 | 1092 | 1124 | 1117 | 1235 | 1280 |
Degree-Seeking Undergraduate | 681 | 728 | 863 | 890 | 1012 | 1046 | 1031 | 1035 | 1059 | 1082 | 1069 | 1228 | 1222 |
Incoming First -Time Freshman | 163 | 217 | 254 | 254 | 304 | 303 | 266 | 283 | 331 | 310 | 291 | 378 | 356 |
Faculty Data | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty Headcount | 67 | 64 | 78 | 73 | 84 | 93 | 91 | 95 | 97 | 99 | 94 | 105 | 107 |
Faculty Full-Time | 53 | 53 | 54 | 59 | 61 | 67 | 65 | 68 | 71 | 65 | 63 | 64 | 73 |
Faculty Part-Time | 14 | 11 | 24 | 14 | 23 | 26 | 26 | 27 | 26 | 34 | 31 | 41 | 34 |
Percent Full-Time | 79.10% | 82.80% | 69.20% | 80.80% | 72.60% | 72% | 71% | 71.58% | 73.20% | 65.66% | 67.02% | 60.95% | 68.22% |
Percent with Terminal Degree | 89.50% | 89% | 94% | 93% | 78% | 80% | 80% | 85.30% | 87.30% | 89.20% | 92.06% | 90.60% | 91.80% |
Freshman Profile | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | 24.5 | 23.6 | 23.9 | 22.9 | 23.6 | 24.5 | 23.2 | 23.8 | 24.2 | 28 | 28 | 25 | 24.64 |
SAT | 1110 | 1085 | 1635 | 1605 | 1643 | 1641 | 1650 | 1146 | 1157 | 630 | 610 | 1184 | 1188 |
GPA | Not Available | Not Available | 3.48 | 3.51 | 3.68 | 3.69 | 3.7 | 3.37 | 3.43 | 3.08 | 3.1 | 3.58 | 3.63 |
The Higher Education Opportunity Act (Public Law 110-315) (HEOA) was enacted on August 14, 2008, and reauthorizes the Higher Education Act of 1965, as amended (HEA). For additional information or to request paper copies of any of the information presented here, please email Dr. Roger Nutt, Provost.
Note: Please check this website periodically as information will be updated regularly.
Mission Statement
Accreditation and State Authorization Information
Special Facilities/Services for Students with Disabilities
Standards for Satisfactory Academic Progress
Transfer Policies
Retention Rates and Graduation Rates
Cost of Attendance
Refund and Withdrawal Information
Privacy of Student Records – FERPA
Alcohol and Illegal Drug Policies
B.A. Elementary Education
Requires licensure to become a certified teacher. Information about the program requirements can be found in the Academic Catalog. Licensure Performance for AMU’s B.A. Elementary Education program can be found here.
B.S.N. Nursing
Requires licensure to become a licensed nurse. Information about the program requirements can be found in the Academic Catalog. Licensure Performance for AMU’s B.S.N. Nursing program can be found here.
Program | Degree | Curriculum | CIP Code | CIP Year | Education Level |
---|---|---|---|---|---|
Graduate | M.B.A | Master in Business Administration | 52.0201 | 2020 | 05 - Masters Degree |
Graduate | M.A. | Masters in Theology | 39.0601 | 2020 | 05 - Masters Degree |
Graduate | Ph.D. | Ph.D. in Theology | 38.0208 | 2020 | 06 - Doctoral Degree |
Undergraduate | B.A. | Accounting | 52.0301 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | American Studies | 5.0102 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Biochemistry | 26.0202 | 2020 | 03 - Bachelors |
Undergraduate | B.S. | Biochemistry | 26.0202 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Biology | 26.0101 | 2020 | 03 - Bachelors |
Undergraduate | B.S. | Biology | 26.0101 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Business Administration | 52.0201 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Catholic Studies | 38.0208 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Classics & Early Christian Literature | 16.12 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Communications | 9.01 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Economics | 45.0601 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Elementary Education | 13.1202 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Environmental Science | 3.0104 | 2020 | 03 - Bachelors |
Undergraduate | B.S. | Exercise Physiology | 31.0505 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Finance | 52.0801 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Global Affairs/International Business | 52.1101 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Health Science | 51 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | History | 54.0101 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Humanities/Liberal Studies | 24.0103 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Literature | 23.1401 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Managerial Economics/Strategic Analysis | 52.0601 | 2020 | 03 - Bachelors |
Undergraduate | B.S. | Marine Biology | 26.1302 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Marketing | 52.1401 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Mathematics | 27.0101 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Music | 50.0901 | 2020 | 03 - Bachelors |
Undergraduate | B.S. | Nursing | 51.3801 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Philosophy | 38.0101 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Physics | 40.0801 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Political Economics and Government | 45.1004 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Politics | 45.1001 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Psychology | 42.0101 | 2020 | 03 - Bachelors |
Undergraduate | B.S. | Quantitative Economics | 45.0603 | 2020 | 03 - Bachelors |
Undergraduate | B.A. | Theology | Theology | 2020 | 03 - Bachelors |
Aquinas Center for Theological Renewal
The Aquinas Center for Theological Renewal is a new academic institute created to foster the renewal of Catholic theology. The Aquinas Center is invested in a wide variety of projects both within and outside of Ave Maria University.Grounded by its founders’ interest in the theology of Aquinas and with projects that involve scholars from colleges and universities around the world, the Aquinas Center for Theological Renewal hopes to contribute to the development of a vibrant theological renaissance.
Retention and Graduation Rates | 2010 Cohort | 2011 Cohort | 2012 Cohort | 2013 Cohort | 2014 Cohort | 2015 Cohort | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort | 2021 Cohort |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freshman Retention Rate | 72% | 72% | 70% | 74% | 72% | 74% | 77% | 72% | 74% | 74% | 77% | 72% |
Four-Year Graduation Rate | 53% | 46% | 56% | 58% | 50% | 56% | 48% | 54% | 63% | Oct '23 | ||
Six-Year Graduation Rate | 65% | 55% | 56% | 58% | 53% | 62% | 50% | Oct '22 | Oct '23 | Oct '25 |
Undergraduate Student Demographics | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Indian or Alaska Native | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0.37% | 0.83% | 1% | 1.10% |
Asian | 2% | 1% | 2% | 2% | 3% | 3% | 3% | 2% | 3% | 3.21% | 3.61% | 4% | 4.30% |
Black or African American | 4% | 3% | 4% | 6% | 5% | 5% | 5% | 5% | 5% | 4.77% | 5.37% | 5% | 4.10% |
Hispanic | 16% | 12% | 13% | 15% | 17% | 15% | 16% | 16% | 15% | 14.59% | 14.43% | 14% | 14.10% |
Native Hawaiian or Other Pacific Islander | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.00% |
White | 70% | 51% | 63% | 53% | 67% | 61% | 61% | 64% | 64% | 64.22% | 65.03% | 68% | 71.70% |
Race/ethnicity unknown | 2% | 29% | 9% | 21% | 5% | 13% | 13% | 12% | 12% | 12.85% | 10.73% | 7% | 4.60% |
Nonresident alien total | 5% | 4% | 9% | 3% | 2% | 2% | 2% | 3% | 2% | 4% | 3% | 0% | 3.10% |
5050 Ave Maria Blvd., Ave Maria, FL 34142