Master of Education (M.ED.) in Catholic Educational Leadership | ||||
---|---|---|---|---|
Term | Summer | Fall | Spring | Fall/Spring |
Tuition 6 Credits ($561/credit) | $3,366 | $3,366 | $3,366 | $10,098 |
Authentication Fee ($51.17/course) | $102.34 | $102.34 | $102.34 | $307.02 |
Living Expenses | $2,894 | $2,894 | $2,894 | $8,682 |
Books & Supplies | $495 | $495 | $495 | $1,485 |
Personal Misc. | $412.50 | $412.50 | $412.50 | $1,237.50 |
Transportation | $487.50 | $487.50 | $487.50 | $1,462.50 |
Total Cost of Attendance | $7,757.34 | $7,757.34 | $7,757.34 | $23,272.02 |
Master of Arts in Theology | |||
---|---|---|---|
Term | Fall | Spring | Fall/Spring |
Tuition $420 (based on 12 credits p/term) | $5,040.00 | $5,040.00 | $10,080.00 |
Fees | $192.00 | $192.00 | $384.00 |
Living expenses | $7,719.00 | $7,719.00 | $15,438.00 |
Books & Supplies | $660.00 | $660.00 | $1,320.00 |
Personal/Miscellaneous | $550.00 | $550.00 | $1,100.00 |
Transportation | $975.00 | $975.00 | $1,950.00 |
Total Cost of Attendance | $15,136.00 | $15,136.00 | $30,272.00 |
Master of Business Administration | |||
---|---|---|---|
Term | Fall | Spring | Fall/Spring |
Tuition $590 per credit | |||
Based on 8 credits p/term | $4,720.00 | $4,720.00 | $9,440.00 |
Authentication Fee ($51.17 per course) | $102.34 | $102.34 | $204.68 |
Living Expenses | $7,719.00 | $7,719.00 | $15,438.00 |
Books & Supplies | $660.00 | $660.00 | $1,320.00 |
Personal Miscellaneous | $550.00 | $550.00 | $1,100.00 |
Transportation | $975.00 | $975.00 | $1,950.00 |
Total Cost of Attendance | $14,726.34 | $14,726.34 | $29,452.68 |
Master of Arts in Communication, Rhetoric, and Writing | |||
---|---|---|---|
Term | Fall | Spring | Fall/Spring |
Tuition $420 (based on 12 credits p/term) | $5,040.00 | $5,040.00 | $10,080.00 |
Fees | $192.00 | $192.00 | $384.00 |
Living expenses | $7,719.00 | $7,719.00 | $15,438.00 |
Books & Supplies | $660.00 | $660.00 | $1,320.00 |
Personal/Miscellaneous | $550.00 | $550.00 | $1,100.00 |
Transportation | $975.00 | $975.00 | $1,950.00 |
Total Cost of Attendance | $15,136.00 | $15,136.00 | $30,272.00 |
Master of Arts in Philosophy | |||
---|---|---|---|
Term | Fall | Spring | Fall/Spring |
Tuition $420 (based on 12 credits p/term) | $5,040.00 | $5,040.00 | $10,080.00 |
Fees | $192.00 | $192.00 | $384.00 |
Living expenses | $7,719.00 | $7,719.00 | $15,438.00 |
Books & Supplies | $660.00 | $660.00 | $1,320.00 |
Personal/Miscellaneous | $550.00 | $550.00 | $1,100.00 |
Transportation | $975.00 | $975.00 | $1,950.00 |
Total Cost of Attendance | $15,136.00 | $15,136.00 | $30,272.00 |
LEARN MORE ABOUT SCHOLARSHIP AND GRANT OPPORTUNITIES AT AMU
5050 Ave Maria Blvd., Ave Maria, FL 34142